Sons of Union Veterans – Departments of Colorado and Wyoming
Governance | How To Join | Upcoming Events | GAR Highway | Camps |
Civil War Memorials Inventory
As
part of an ongoing project, the Sons of Union Veterans have been assessing
monuments and memorials in Colorado/Wyoming Department’s Memorials range from
a statue or cannons in a park, to a stained glass GAR window in a church or even
a commemorative plaque on a wall. This is not an all-inclusive list of Colorado/Wyoming memorials;
there are some 28 known memorials in the Department. We will add to this page as
photographs and information become available. There were 50 Post of the GAR in
the area covered by the current Colorado/Wyoming Department.
If you have an interest in submitting a monument or memorial for this page, we
require the following: at least one clear digital photo, a description of the
location or address, and information about the monument, such as when it was
erected and by whom, with a source cited for the information. Submit these
materials to the Department of Colorado/Wyoming Signals Officer.
State/County | City | Location | Type | Year |
COLORADO | ||||
Alamosa | Alamosa | Municipal Cemetery | GAR Block Stone-Plaque | 1947 |
Boulder | Longmont | Mountain View Cemetery | GAR Granite Monument | 2707 |
Chaffee | Salida | Fairview Cemetery | GAR Granite Monument | 2342 |
Denver | Denver | Camp Weld | Upright Marker-Plaque | |
El Paso | Colorado Springs | Evergreen Cemetery | (2) Cannons with Plaques | 1904-/7/4/1904 |
Fremont | Canon City | Greenwood Cemetery | GAR Pedestal | |
Fremont | Canon City | Greenwood Cemetery | CSA Monument by GAR | 1899 |
Gunnison | Gunnison | Gunnison Cemetery | GAR Cement Base- Upright | |
Huerfano | LaVeta | LaVeta Cemetery | GAR Memorial-Boulder | 1926 |
Jefferson | Golden | Golden Cemetery | GAR Pedestal with Star | |
Lake | Leadville | Evergreen Cemetery | GAR Marble Monument | |
Larimer | Fort Collins | Grandview Cemetery | GAR Monument – Statue | |
Mesa | Grand Junction | Municipal Cemetery | GAR Pedestal | |
Mesa | Appleton
near Grand Junction |
Crown Point Cemetery | Brass Plaque on 2 Post-AmL | |
Montrose | Montrose | Cedar Cemetery | GAR -Cement @ Rocks | |
Pitkin | Aspen | Ute Cemetery | Granite Monument | |
Pueblo | Pueblo | Roselawn Cemetery | GAR Memorial-Boulder | 1902 |
Rio Grande | Monte
Vista/ Home Lake |
Colo. St. Vets Home Cemetery | Tall GAR and Statue-Granite | |
Teller | Victor | Sunnyside Cemetery | Cement Base with Markers | |
Weld | Windsor | Lakeview | Upright Sandstone | |
Weld | Greeley | Linn Grove Cemetery | Red Granite | |
UTAH | ||||
Salt Lake | Salt Lake City | Mount Olivet Cemetery | GAR- Bench | |
Salt Lake | Salt Lake City | Mount Olivet Cemetery | GAR Tall Pedestal Monument | |
Salt Lake | Salt Lake City | Salt Lake City Cemetery | GAR- SUVCW | |
Salt Lake | Salt Lake City | Fort Douglas/U of U | Red Sign | |
WYOMING | ||||
Albany | Laramie | Laramie Cemetery | GAR Tall Pedestal Monument – Statue | 1888 |
Laramie | Cheyenne | Lakeview Cemetery | GAR Monument | 1915 |
Laramie | Cheyenne | Lakeview Cemetery | GAR Tall Pedestal Monument | |
Laramie | Cheyenne | Olivet Cemetery | GAR Granite Monument | |
Sinclair | Sinclair | Sinclair Town Square | (2) GAR Cannon and Plaque | |
Last updated: May 2010 |